TC/SLC CERTIFICATE
| S.NO | NAME | CLASS | Date | Acedamic Year |
|---|---|---|---|---|
| 1. | KHUSHI | 12 Arts | 17 Jul 2026 | 2025-26 |
| 2. | SHIVA | 3 | 17 Jul 2026 | 2025-26 |
| 3. | PRIYANSHU | 8 | 17 Jul 2026 | 2025-26 |
| 4. | PRIYA | 8 | 17 Jul 2026 | 2025-26 |
| 5. | SIDHART | 8 | 17 Jul 2026 | 2025-26 |
| 6. | PURAB | 5 | 17 Jul 2026 | 2025-26 |
| 7. | KAJAL | 5 | 17 Jul 2026 | 2025-269 |
| 8. | DHYANSHU | 8 | 17 Jul 2026 | 2025-26 |
| 9. | PRIYANSHI | 12 Science | 17 Jul 2026 | 2025-26 |
| 10. | priyanshi | 12 Science | 16 Jul 2026 | 2025-26 |
| 11. | URVASHI | 12 Science | 15 Jul 2026 | 2025-26 |
| 12. | ROHIT | 12 Arts | 15 Jul 2026 | 2025-26 |
| 13. | rashi | 12 Science | 15 Jul 2026 | 2025-26 |
| 14. | palak | 12 Science | 15 Jul 2026 | 2025-26 |
| 15. | jivika | UKG | 15 Jul 2026 | 2025-26 |
| 16. | Aditya | 5 | 07 Jul 2026 | 2025-26 |
| 17. | Bhumi sharma | 10 | 06 Jul 2026 | 2025-26 |
| 18. | Sagar | 12 Science | 06 Jul 2026 | 2025-26 |
| 19. | payal | 12 Arts | 06 Jul 2026 | 2025-26 |
| 20. | AKSHITA | 2 | 18 May 2026 | 2025-26 |
| 21. | SAKSHI | 7 | 18 May 2026 | 2025-26 |
| 22. | Ayush | 4 | 07 May 2026 | 2025-26 |
| 23. | ritik | 2 | 07 May 2026 | 2025-26 |
| 24. | yuvan bhardwaj | 2 | 07 May 2026 | 2025-26 |
| 25. | jayant | 6 | 07 May 2026 | 2025-26 |
| 26. | yogita | 8 | 07 May 2026 | 2025-26 |
| 27. | Adhiraj | 4 | 08 Oct 2025 | 2025-26 |
| 28. | DIVYANKA | 10 | 04 Jul 2024 | 2023-24 |
| 29. | VANSH ARYA | 10 | 04 Jul 2024 | 2023-24 |
| 30. | SUSHMA | 10 | 04 Jul 2024 | 2023-24 |
| 31. | RASHI MALIK | 12 Science | 04 Jul 2024 | 2023-24 |
| 32. | SNEHA | 12 Science | 01 Jul 2024 | 2023-24 |
| 33. | Aditya narwat | 10 | 08 Jun 2024 | 2024 |
| 34. | UDAY | 9 | 03 May 2024 | 2024-25 |
| 35. | ABHAY KUMAR | 5 | 03 May 2024 | 2024-25 |
| 36. | AKSHAY KUMAR | 4 | 03 May 2024 | 2024-25 |
| 37. | KHUSHI | 6 | 03 May 2024 | 2024-25 |
| 38. | CHANCHAL | 6 | 03 May 2024 | 2023-24 |
| 39. | PRINCE | 1 | 03 May 2024 | 2024-25 |
| 40. | SNEHA PANDIT | 6 | 03 May 2024 | 2023-24 |
| 41. | NEETESH | 9 | 03 May 2024 | 2023-24 |
| 42. | YUG NARWAT | 5 | 03 May 2024 | 2023-24 |
| 43. | DHAIRYA VERMA | 1 | 23 Apr 2024 | 24-25 |
| 44. | OBALESH | 1 | 23 Apr 2024 | 2023-24 |
| 45. | VIVAN SHARMA | 1 | 19 Apr 2024 | 2023-24 |
| 46. | HIMANSHI | 3 | 19 Apr 2024 | 2023-24 |
| 47. | RITIKA BISHT | 5 | 19 Apr 2024 | 2023-24 |
| 48. | HARDIK SINGH BISHT | 3 | 19 Apr 2024 | 2023-24 |
| 49. | DIVYANSHI | 5 | 19 Apr 2024 | 2023-24 |
| 50. | PRINCE NARWAT | 8 | 19 Apr 2024 | 2023-24 |
| 51. | VINAY | 7 | 19 Apr 2024 | 2023-24 |
| 52. | PULKIT VERMA | 3 | 19 Apr 2024 | 2023-24 |
| 53. | ADITI | 4 | 19 Apr 2024 | 2023-24 |
| 54. | SAKSHI | 9 | 27 May 2023 | 2023 |
| 55. | KIRTI | 10 | 25 May 2023 | 2023 |
| 56. | SNEH | 12 Arts | 19 May 2023 | 2023 |
| 57. | DUSHYANT | 6 | 18 May 2023 | 2023 |
| 58. | HARSH JAIN | 2 | 18 May 2023 | 2023 |
| 59. | VANSH JAIN | 6 | 18 May 2023 | 2023 |
| 60. | UJJAVAL | 3 | 18 May 2023 | 2023 |
| 61. | ANJALI | 12 Science | 17 May 2023 | 2023 |
| 62. | Subham narwat | 7 | 08 May 2023 | 2023 |
| 63. | SANDEEP | 7 | 03 May 2023 | 2023 |
| 64. | SUNNY | 8 | 03 May 2023 | 2023 |
| 65. | GUNJAN | 5 | 03 May 2023 | 2023 |
| 66. | EKTA | 9 | 03 May 2023 | 2023 |
| 67. | Swati | 8 | 02 May 2023 | 2023 |
| 68. | Harshita sharma | 3 | 21 Apr 2023 | 2023 |
| 69. | Shivangi | 6 | 21 Apr 2023 | 2023 |
| 70. | Lalit | 8 | 21 Apr 2023 | 2023 |
| 71. | Janvi | 8 | 21 Apr 2023 | 2023 |
| 72. | Deeksha Sharma | 4 | 21 Apr 2023 | 2023 |
| 73. | Aksh | 5 | 21 Apr 2023 | 2023 |
| 74. | aahana Bist 2 | 2 | 21 Apr 2023 | 2023 |
| 75. | Dev | 9 | 21 Apr 2023 | 2023 |
| 76. | kunal | 8 | 22 Dec 2021 | 2021 |
| 77. | JIYA | 10 | 07 Aug 2021 | 2021 |
| 78. | SUNNY | 9 | 04 Aug 2021 | 2021 |
| 79. | YASH | 6 | 27 Jul 2021 | 2021 |
| 80. | NIRMAL | 5 | 27 Jul 2021 | 2021 |
| 81. | HIMANSHU | 10 | 14 May 2021 | 2020 |
PARAMHANSA SENIOR SECONDARY SCHOOL , A best school in faridabad. We teach the method how to think not what to think !