TC/SLC CERTIFICATE
| S.NO | NAME | CLASS | Date | Acedamic Year |
|---|---|---|---|---|
| 1. | AKSHITA | 2 | 18 May 2026 | 2025-26 |
| 2. | SAKSHI | 7 | 18 May 2026 | 2025-26 |
| 3. | Ayush | 4 | 07 May 2026 | 2025-26 |
| 4. | ritik | 2 | 07 May 2026 | 2025-26 |
| 5. | yuvan bhardwaj | 2 | 07 May 2026 | 2025-26 |
| 6. | jayant | 6 | 07 May 2026 | 2025-26 |
| 7. | yogita | 8 | 07 May 2026 | 2025-26 |
| 8. | Adhiraj | 4 | 08 Oct 2025 | 2025-26 |
| 9. | DIVYANKA | 10 | 04 Jul 2024 | 2023-24 |
| 10. | VANSH ARYA | 10 | 04 Jul 2024 | 2023-24 |
| 11. | SUSHMA | 10 | 04 Jul 2024 | 2023-24 |
| 12. | RASHI MALIK | 12 Science | 04 Jul 2024 | 2023-24 |
| 13. | SNEHA | 12 Science | 01 Jul 2024 | 2023-24 |
| 14. | Aditya narwat | 10 | 08 Jun 2024 | 2024 |
| 15. | UDAY | 9 | 03 May 2024 | 2024-25 |
| 16. | ABHAY KUMAR | 5 | 03 May 2024 | 2024-25 |
| 17. | AKSHAY KUMAR | 4 | 03 May 2024 | 2024-25 |
| 18. | KHUSHI | 6 | 03 May 2024 | 2024-25 |
| 19. | CHANCHAL | 6 | 03 May 2024 | 2023-24 |
| 20. | PRINCE | 1 | 03 May 2024 | 2024-25 |
| 21. | SNEHA PANDIT | 6 | 03 May 2024 | 2023-24 |
| 22. | NEETESH | 9 | 03 May 2024 | 2023-24 |
| 23. | YUG NARWAT | 5 | 03 May 2024 | 2023-24 |
| 24. | DHAIRYA VERMA | 1 | 23 Apr 2024 | 24-25 |
| 25. | OBALESH | 1 | 23 Apr 2024 | 2023-24 |
| 26. | VIVAN SHARMA | 1 | 19 Apr 2024 | 2023-24 |
| 27. | HIMANSHI | 3 | 19 Apr 2024 | 2023-24 |
| 28. | RITIKA BISHT | 5 | 19 Apr 2024 | 2023-24 |
| 29. | HARDIK SINGH BISHT | 3 | 19 Apr 2024 | 2023-24 |
| 30. | DIVYANSHI | 5 | 19 Apr 2024 | 2023-24 |
| 31. | PRINCE NARWAT | 8 | 19 Apr 2024 | 2023-24 |
| 32. | VINAY | 7 | 19 Apr 2024 | 2023-24 |
| 33. | PULKIT VERMA | 3 | 19 Apr 2024 | 2023-24 |
| 34. | ADITI | 4 | 19 Apr 2024 | 2023-24 |
| 35. | SAKSHI | 9 | 27 May 2023 | 2023 |
| 36. | KIRTI | 10 | 25 May 2023 | 2023 |
| 37. | SNEH | 12 Arts | 19 May 2023 | 2023 |
| 38. | DUSHYANT | 6 | 18 May 2023 | 2023 |
| 39. | HARSH JAIN | 2 | 18 May 2023 | 2023 |
| 40. | VANSH JAIN | 6 | 18 May 2023 | 2023 |
| 41. | UJJAVAL | 3 | 18 May 2023 | 2023 |
| 42. | ANJALI | 12 Science | 17 May 2023 | 2023 |
| 43. | Subham narwat | 7 | 08 May 2023 | 2023 |
| 44. | SANDEEP | 7 | 03 May 2023 | 2023 |
| 45. | SUNNY | 8 | 03 May 2023 | 2023 |
| 46. | GUNJAN | 5 | 03 May 2023 | 2023 |
| 47. | EKTA | 9 | 03 May 2023 | 2023 |
| 48. | Swati | 8 | 02 May 2023 | 2023 |
| 49. | Harshita sharma | 3 | 21 Apr 2023 | 2023 |
| 50. | Shivangi | 6 | 21 Apr 2023 | 2023 |
| 51. | Lalit | 8 | 21 Apr 2023 | 2023 |
| 52. | Janvi | 8 | 21 Apr 2023 | 2023 |
| 53. | Deeksha Sharma | 4 | 21 Apr 2023 | 2023 |
| 54. | Aksh | 5 | 21 Apr 2023 | 2023 |
| 55. | aahana Bist 2 | 2 | 21 Apr 2023 | 2023 |
| 56. | Dev | 9 | 21 Apr 2023 | 2023 |
| 57. | kunal | 8 | 22 Dec 2021 | 2021 |
| 58. | JIYA | 10 | 07 Aug 2021 | 2021 |
| 59. | SUNNY | 9 | 04 Aug 2021 | 2021 |
| 60. | YASH | 6 | 27 Jul 2021 | 2021 |
| 61. | NIRMAL | 5 | 27 Jul 2021 | 2021 |
| 62. | HIMANSHU | 10 | 14 May 2021 | 2020 |
PARAMHANSA SENIOR SECONDARY SCHOOL , A best school in faridabad. We teach the method how to think not what to think !